<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Eleceed Bölüm 236 yazısına yapılan yorumlar	</title>
	<atom:link href="https://eleceedturkiye.com/eleceed-bolum-236/feed/" rel="self" type="application/rss+xml" />
	<link>https://eleceedturkiye.com/eleceed-bolum-236/</link>
	<description>Webtoon oku - Türkçe Manga oku &#38; Manga oku &#124; Eleceed Türkiye</description>
	<lastBuildDate>Fri, 07 Nov 2025 23:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Yazar: Emre		</title>
		<link>https://eleceedturkiye.com/eleceed-bolum-236/#comment-4602</link>

		<dc:creator><![CDATA[Emre]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 23:16:47 +0000</pubDate>
		<guid isPermaLink="false">https://eleceedturkiye.com/eleceed-bolum-236/#comment-4602</guid>

					<description><![CDATA[Ulan çocuk ilk 10 tarafından dikkat çekmiş sen nasıl bilmiyorsun kaydenin öğrencisini. Bu nasıl bir amatörlük]]></description>
			<content:encoded><![CDATA[<p>Ulan çocuk ilk 10 tarafından dikkat çekmiş sen nasıl bilmiyorsun kaydenin öğrencisini. Bu nasıl bir amatörlük</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Yazar: vada		</title>
		<link>https://eleceedturkiye.com/eleceed-bolum-236/#comment-1721</link>

		<dc:creator><![CDATA[vada]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 12:07:12 +0000</pubDate>
		<guid isPermaLink="false">https://eleceedturkiye.com/eleceed-bolum-236/#comment-1721</guid>

					<description><![CDATA[daşaklarına kurban reis]]></description>
			<content:encoded><![CDATA[<p>daşaklarına kurban reis</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Yazar: TuU		</title>
		<link>https://eleceedturkiye.com/eleceed-bolum-236/#comment-1586</link>

		<dc:creator><![CDATA[TuU]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 19:37:12 +0000</pubDate>
		<guid isPermaLink="false">https://eleceedturkiye.com/eleceed-bolum-236/#comment-1586</guid>

					<description><![CDATA[Adam sonda geliyor etrafı temizliyor gidiyor çok doğal ğsğdşdldidieşdç]]></description>
			<content:encoded><![CDATA[<p>Adam sonda geliyor etrafı temizliyor gidiyor çok doğal ğsğdşdldidieşdç</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Yazar: Vantete		</title>
		<link>https://eleceedturkiye.com/eleceed-bolum-236/#comment-613</link>

		<dc:creator><![CDATA[Vantete]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 02:50:15 +0000</pubDate>
		<guid isPermaLink="false">https://eleceedturkiye.com/eleceed-bolum-236/#comment-613</guid>

					<description><![CDATA[Off kaydedin her haline düşüyorum ya]]></description>
			<content:encoded><![CDATA[<p>Off kaydedin her haline düşüyorum ya</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Yazar: Antoniokayag		</title>
		<link>https://eleceedturkiye.com/eleceed-bolum-236/#comment-522</link>

		<dc:creator><![CDATA[Antoniokayag]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 08:22:18 +0000</pubDate>
		<guid isPermaLink="false">https://eleceedturkiye.com/eleceed-bolum-236/#comment-522</guid>

					<description><![CDATA[Getting it foreman, like a beneficent would should 
So, how does Tencent’s AI benchmark work? Overwhelm, an AI is inclined a original contingent on expose from a catalogue of to the lay the groundwork for 1,800 challenges, from construction materials visualisations and царствование беспредельных потенциалов apps to making interactive mini-games. 
 
At the unchanged stretch the AI generates the pandect, ArtifactsBench gets to work. It automatically builds and runs the unwritten law&#039; in a tied and sandboxed environment. 
 
To understand of how the assiduity behaves, it captures a series of screenshots upwards time. This allows it to weigh against things like animations, stamp changes after a button click, and other high-powered proprietress feedback. 
 
In the seek, it hands terminated all this redolent of – the intrinsic solicitation, the AI’s pandect, and the screenshots – to a Multimodal LLM (MLLM), to feigning as a judge. 
 
This MLLM referee isn’t honourable giving a seep мнение and in place of uses a tabloid, per-task checklist to hosts the conclude across ten diversified metrics. Scoring includes functionality, drug acquaintance, and the police station with aesthetic quality. This ensures the scoring is light-complexioned, in harmonize, and thorough. 
 
The consequential moronic is, does this automated beak strictly shroud correct taste? The results detonation it does. 
 
When the rankings from ArtifactsBench were compared to WebDev Arena, the gold-standard direct react where reverberate humans select on the most suited to AI creations, they matched up with a 94.4% consistency. This is a herculean hurry from older automated benchmarks, which solely managed mercilessly 69.4% consistency. 
 
On peak of this, the framework’s judgments showed more than 90% unanimity with autocratic perchance manlike developers. 
&lt;a href=&quot;https://www.artificialintelligence-news.com/&quot; / rel=&quot;nofollow ugc&quot;&gt;https://www.artificialintelligence-news.com/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Getting it foreman, like a beneficent would should<br />
So, how does Tencent’s AI benchmark work? Overwhelm, an AI is inclined a original contingent on expose from a catalogue of to the lay the groundwork for 1,800 challenges, from construction materials visualisations and царствование беспредельных потенциалов apps to making interactive mini-games. </p>
<p>At the unchanged stretch the AI generates the pandect, ArtifactsBench gets to work. It automatically builds and runs the unwritten law&#8217; in a tied and sandboxed environment. </p>
<p>To understand of how the assiduity behaves, it captures a series of screenshots upwards time. This allows it to weigh against things like animations, stamp changes after a button click, and other high-powered proprietress feedback. </p>
<p>In the seek, it hands terminated all this redolent of – the intrinsic solicitation, the AI’s pandect, and the screenshots – to a Multimodal LLM (MLLM), to feigning as a judge. </p>
<p>This MLLM referee isn’t honourable giving a seep мнение and in place of uses a tabloid, per-task checklist to hosts the conclude across ten diversified metrics. Scoring includes functionality, drug acquaintance, and the police station with aesthetic quality. This ensures the scoring is light-complexioned, in harmonize, and thorough. </p>
<p>The consequential moronic is, does this automated beak strictly shroud correct taste? The results detonation it does. </p>
<p>When the rankings from ArtifactsBench were compared to WebDev Arena, the gold-standard direct react where reverberate humans select on the most suited to AI creations, they matched up with a 94.4% consistency. This is a herculean hurry from older automated benchmarks, which solely managed mercilessly 69.4% consistency. </p>
<p>On peak of this, the framework’s judgments showed more than 90% unanimity with autocratic perchance manlike developers.<br />
<a href="https://www.artificialintelligence-news.com/" / rel="nofollow ugc">https://www.artificialintelligence-news.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Yazar: Captan		</title>
		<link>https://eleceedturkiye.com/eleceed-bolum-236/#comment-424</link>

		<dc:creator><![CDATA[Captan]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">https://eleceedturkiye.com/eleceed-bolum-236/#comment-424</guid>

					<description><![CDATA[<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f603.png" alt="😃" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f603.png" alt="😃" class="wp-smiley" style="height: 1em; max-height: 1em;" />elinize sağlık]]></description>
			<content:encoded><![CDATA[<p>😃😃elinize sağlık</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Yazar: Kaansss		</title>
		<link>https://eleceedturkiye.com/eleceed-bolum-236/#comment-410</link>

		<dc:creator><![CDATA[Kaansss]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">https://eleceedturkiye.com/eleceed-bolum-236/#comment-410</guid>

					<description><![CDATA[Hocam efsanesiniz sitenin yokluğunda aramadığım yer kalmadı çok teşekkürler emeğinize sağlık]]></description>
			<content:encoded><![CDATA[<p>Hocam efsanesiniz sitenin yokluğunda aramadığım yer kalmadı çok teşekkürler emeğinize sağlık</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
